Hourly
Pay-as-you-go
Peep | Pro Peep | |
---|---|---|
Social Media & Content Creators | $30-50/hour | $60-80/hour |
Marketers | $50-75/hour | $100-150/hour |
Designers | $60-80/hour | $100-150/hour |
The CloudPeeps platform makes it easy for businesses and freelancers to connect and work together. Clients and Peeps can set and negotiate pricing directly - creating flexible relationships no matter what your stage. Jobs can be set up in a variety of ways depending on the type of work to be done.
It's free to submit job listings and discover freelancers to work with on CloudPeeps. Here are some of the sample rate ranges that freelancers offer:
Peep | Pro Peep | |
---|---|---|
Social Media & Content Creators | $30-50/hour | $60-80/hour |
Marketers | $50-75/hour | $100-150/hour |
Designers | $60-80/hour | $100-150/hour |
Peep | Pro Peep | |
---|---|---|
Virtual Assistants | From $250/month | From $500/month |
Social Media Managers | From $300/month | From $1000/month |
Content Marketers | From $500/month | From $1500/month |
Peep | Pro Peep | |
---|---|---|
Blog Posts | $100/post | $250/post |
PR & Promotion | From $500 | From $2500 |
Web Design & Development | From $1000 | From $10,000 |
Sign up to become a Peep or discover Peeps to work with: